RiceMaps open data
Every place on RiceMaps is free to download, one file per state, as a spreadsheet (CSV) or for mapping tools (GeoJSON). The files are gzip-compressed; most tools open them directly, or unzip them first.
License and credit
The data combines OpenStreetMap (© OpenStreetMap contributors, ODbL) and Overture Maps (© Overture Maps Foundation, permissive licenses). The files are offered under the ODbL: you may copy, use and adapt them if you credit © OpenStreetMap contributors and Overture Maps Foundation and share adapted databases under the same license. The cuisine group, rice signal, hours and features are RiceMaps' own labels, provided as is. A "rice" label is a guess from cuisine and name, not a checked menu. The plain-language summary is in DATA-LICENSE.txt.
Downloads by state
| State | Places | Spreadsheet | Map file |
|---|---|---|---|
| Alabama | 2,489 | CSV 163 KB | GeoJSON 181 KB |
| Alaska | 481 | CSV 29 KB | GeoJSON 33 KB |
| Arizona | 5,310 | CSV 326 KB | GeoJSON 363 KB |
| Arkansas | 1,701 | CSV 112 KB | GeoJSON 124 KB |
| California | 41,158 | CSV 2.8 MB | GeoJSON 3.1 MB |
| Colorado | 5,069 | CSV 323 KB | GeoJSON 358 KB |
| Connecticut | 2,464 | CSV 160 KB | GeoJSON 176 KB |
| Delaware | 655 | CSV 42 KB | GeoJSON 47 KB |
| District of Columbia | 1,037 | CSV 62 KB | GeoJSON 67 KB |
| Florida | 15,502 | CSV 1.1 MB | GeoJSON 1.2 MB |
| Georgia | 7,181 | CSV 490 KB | GeoJSON 542 KB |
| Hawaii | 2,103 | CSV 135 KB | GeoJSON 149 KB |
| Idaho | 1,041 | CSV 64 KB | GeoJSON 71 KB |
| Illinois | 8,740 | CSV 580 KB | GeoJSON 642 KB |
| Indiana | 3,293 | CSV 219 KB | GeoJSON 242 KB |
| Iowa | 1,555 | CSV 100 KB | GeoJSON 111 KB |
| Kansas | 1,774 | CSV 115 KB | GeoJSON 127 KB |
| Kentucky | 2,052 | CSV 137 KB | GeoJSON 151 KB |
| Louisiana | 2,271 | CSV 151 KB | GeoJSON 166 KB |
| Maine | 635 | CSV 41 KB | GeoJSON 45 KB |
| Maryland | 4,007 | CSV 260 KB | GeoJSON 288 KB |
| Massachusetts | 4,509 | CSV 294 KB | GeoJSON 325 KB |
| Michigan | 4,529 | CSV 298 KB | GeoJSON 331 KB |
| Minnesota | 2,551 | CSV 164 KB | GeoJSON 182 KB |
| Mississippi | 1,205 | CSV 81 KB | GeoJSON 90 KB |
| Missouri | 3,106 | CSV 206 KB | GeoJSON 228 KB |
| Montana | 509 | CSV 30 KB | GeoJSON 34 KB |
| Nebraska | 1,138 | CSV 71 KB | GeoJSON 78 KB |
| Nevada | 2,979 | CSV 185 KB | GeoJSON 205 KB |
| New Hampshire | 719 | CSV 44 KB | GeoJSON 49 KB |
| New Jersey | 7,485 | CSV 517 KB | GeoJSON 571 KB |
| New Mexico | 1,678 | CSV 105 KB | GeoJSON 116 KB |
| New York | 16,915 | CSV 1.1 MB | GeoJSON 1.2 MB |
| North Carolina | 6,495 | CSV 438 KB | GeoJSON 484 KB |
| North Dakota | 278 | CSV 18 KB | GeoJSON 19 KB |
| Ohio | 5,413 | CSV 350 KB | GeoJSON 389 KB |
| Oklahoma | 2,409 | CSV 154 KB | GeoJSON 170 KB |
| Oregon | 4,468 | CSV 281 KB | GeoJSON 311 KB |
| Pennsylvania | 6,312 | CSV 426 KB | GeoJSON 470 KB |
| Puerto Rico | 547 | CSV 19 KB | GeoJSON 21 KB |
| Rhode Island | 688 | CSV 45 KB | GeoJSON 50 KB |
| South Carolina | 3,237 | CSV 204 KB | GeoJSON 226 KB |
| South Dakota | 351 | CSV 22 KB | GeoJSON 24 KB |
| Tennessee | 3,930 | CSV 266 KB | GeoJSON 294 KB |
| Texas | 24,307 | CSV 1.7 MB | GeoJSON 1.8 MB |
| Utah | 2,532 | CSV 150 KB | GeoJSON 167 KB |
| Vermont | 318 | CSV 21 KB | GeoJSON 22 KB |
| Virginia | 6,441 | CSV 412 KB | GeoJSON 457 KB |
| Washington | 7,101 | CSV 442 KB | GeoJSON 489 KB |
| West Virginia | 566 | CSV 36 KB | GeoJSON 40 KB |
| Wisconsin | 2,602 | CSV 168 KB | GeoJSON 186 KB |
| Wyoming | 334 | CSV 22 KB | GeoJSON 23 KB |
Fields
idnamelatlonaddresscitystatecuisinegrouprice_signalwebsitephonehoursfeaturessource
rice_signal is named when the name has a rice dish in it, otherwise likely. features are semicolon-separated (takeout, vegan, halal and so on). source says which dataset the place came from. Files refresh when the data refreshes.
Embed rice places on your site
Add a live list of rice places near any spot to a blog or a local site with one line. It shows the nearest places, links each one to its RiceMaps page and credits the data.
<iframe src="https://ricemaps.com/embed.html?c=39.9612,-82.9988&n=8&title=Rice%20near%20downtown%20Columbus" width="360" height="520" style="border:0;border-radius:14px" loading="lazy" title="Rice places near downtown Columbus"></iframe>
Options (add to the address): c=lat,lon (required), n number of places (1 to 20, default 8), dish (for example biryani, sushi, fried-rice; see all dishes), indep=1 to hide chains, open=1 to show only places open now, title a heading.
Preview
Questions, or a use that needs something more? Use the contact link on the map's footer.